| ALL-DISTRICT OFFENSE | ALL-DISTRICT DEFENSE | |
| OFFENSIVE LINEMEN | DEFENSIVE LINEMEN | |
| 1ST TEAM | 1ST TEAM | |
| J. COLLINS, JEFF, SR. | M. MUNOZ, JEFF, SR. | |
| S. LAUMEA, ANDRESS, SR. | J. MATA, AUSTIN, SR. | |
| J. MONTEROS, AUSTIN, JR. | R. MARSHALL, CHAPIN, SR. | |
| J. PUENTE, AUSTIN, SR. | M. McBAIN, BURGES, JR. | |
| R. SOLIZ, CHAPIN, SR. | ||
| 2ND TEAM | ||
| 2ND TEAM | J. COLLINS, JEFF, SR. | |
| J. RAMIREZ, ANDRESS, SR. | P. WARD, IRVIN, SR. | |
| E. VILLARREAL, IRVIN, SR. | E. VILLARREAL, IRVIN. SR. | |
| D. WALLACE, IRVIN, SOPH. | ||
| M. McBAIN, BURGES, JR. | HONORABLE MENTION | |
| M. MANRIQUEZ, CHAPIN, JR. | J. SONORA, AUSTIN, SR. | |
| I. LEWIS, CHAPIN, JR. | ||
| HONORABLE MENTION | J. LOPEZ, BOWIE, JR. | |
| S. LOPEZ, AUSTIN, JR. | J. JOLIFFE, CHAPIN, SOPH. | |
| M. GARCIA, BOWIE, SR. | J. MARTINEZ, AUSTIN, JR. | |
| J. LOPEZ, BOWIE, SR. | P. CAMACHO, ANDRESS, SOPH. | |
| R. GALINDO, EPHS, SR. | J. HICKS, ANDRESS, SOPH. | |
| A. GARCIA, CHAPIN, SR. | G. MARTINEZ, JEFF, SOPH. | |
| D. ORTIZ, IRVIN, SR. | Z. MUELA, BURGES, SR. | |
| M. GUTIERREZ, ANDRESS, JR | A. MEZA, CHAPIN, SOPH. | |
| Je. GOMEZ, CHAPIN, JR. | ||
| Ju. GOMEZ, CHAPIN, SR. | DEFENSIVE ENDS | |
| S. PENA, AUSTIN, SR. | 1ST TEAM | |
| J. AVILA, AUSTIN, JR. | E. HERRERA, JEFF, SR. | |
| A. MONTES, JEFF, SR. | M. BURNS, AUSTIN, SR. | |
| TIGHT ENDS | 2ND TEAM | |
| 1ST TEAM | S. CERVANTES, CHAPIN, JR. | |
| G.ADAME, ANDRESS, SR. | X. FLETCHER, ANDRESS, SR. | |
| 2ND TEAM | HONORABLE MENTION | |
| E. GUILLEN, JEFF, SR | E. AGUILAR, BURGES, SR. | |
| M. GUTIERREZ, AUSTIN, SR. | O. MENDOZA, JEFF, SR. | |
| R. CARRILLO, BOWIE, SR. | ||
| HONORABLE MENTION | G. GARZA, CHAPIN, JR. | |
| D. ESCOTTO, BURGES, SOPH. | D. SANDOVAL, CHAPIN, JR. | |
| WIDE RECEIVERS | SECONDARY | |
| 1ST TEAM | 1ST TEAM | |
| S. BELTRAN, JEFF, SR. | M. SWIFT, ANDRESS, JR. | |
| R. SALAZAR, IRVIN, SR. | M. CALHOUN, AUSTIN, JR. | |
| J. SOSA, BURGES, SR. | T. YOUNG, CHAPIN, SR. | |
| B. COPELAND, CHAPIN, SR. | P. DUCHENE, JEFF, SR. | |
| J. INGO, BURGES, JR. | ||
| 2ND TEAM | ||
| C. SHERMAN, CHAPIN, SR. | 2ND TEAM | |
| M. ESPINOZA, EPHS, SR. | E. COLE, ANDRESS, JR. | |
| M. ARELLANO, AUSTIN, SR. | J.R. SIMMONS, IRVIN, SR. | |
| R. CALHOUN, AUSTIN, JR. | ||
| HONORABLE MENTION | M. ARELLANO, AUSTIN, SR. | |
| B. RUIZ, JEFF, SR. | R. PRITCHETT, CHAPIN, SR. | |
| O. OLIVAS, BOWIE, SR. | ||
| J. HIVES, CHAPIN, SR. | HONORABLE MENTION | |
| E. BEJIL, CHAPIN, SOPH. | J. MORALES, JEFF, SR. | |
| J. MORALES, AUSTIN, SR. | J. ALCANTAR, IRVIN, SR. | |
| B. WYNN, ANDRESS, SR. | J. SOSA, BURGES, SR. | |
| A. GUEVARA, ANDRESS, SR. | C. NOYA, BOWIE, SOPH. | |
| J. MANZANO, BURGES, SR. | D. RODRIGUEZ, CHAPIN, SOPH. | |
| B. WHITTINGTON, BURGES, SR. | E. HERNANDEZ, AUSTIN, SR. | |
| M. EDWARDS, IRVIN, SOPH. | L. GALLARDO, JEFF, SR. | |
| A. ZAPATA, JEFF, JR. | ||
| RUNNING BACKS | ||
| 1ST TEAM | ||
| JOSE ANDUJO, JEFF, SR. | OUTSIDE LINEBACKERS | |
| J.R. SIMMONS, IRVIN, SR. | 1ST TEAM | |
| B. SUSTAITA, AUSTIN, JR. | A. TOVAR, BURGES, SR. | |
| R. ISAAC, ANDRESS, SR. | ||
| 2ND TEAM | C. HIDALGO, IRVIN, JR. | |
| E. COLE, ANDRESS, JR. | ||
| I. WINTERS, CHAPIN, SOPH. | 2ND TEAM | |
| C. NOYA, BOWIE, SOPH. | S. MARTINEZ, IRVIN, SR. | |
| A. PRIMERO, CHAPIN, SR. | ||
| HONORABLE MENTION | ||
| C. SANCHEZ, CHAPIN, SOPH. | HONORABLE MENTION | |
| M. SWIFT, ANDRESS, JR. | O. MENDOZA, JEFF, SR. | |
| O. MOLINA, JEFF, JR. | J. ESTRADA, BOWIE, SR. | |
| J. MOSS, BURGES, SR. | ||
| INSIDE LINEBACKERS | ||
| QUARTERBACKS | 1ST TEAM | |
| 1ST TEAM | G. ALVARA, CHAPIN, SR. | |
| J. FRYE, IRVIN, SR. | M. HIZON, ANDRESS, SR. | |
| M. MARTINEZ, IRVIN, SR. | ||
| 2ND TEAM | ||
| B. CRAWFORD, CHAPIN, SR. | 2ND TEAM - ILBs | |
| QB-HONORABLE MENTION | E. SAUCEDO, IRVIN, SR. | |
| R. PEREZ, JEFF, JR. | J. BANUELOS, AUSTIN, JR. | |
| KICKERS | ||
| 1ST TEAM | HONORABLE MENTION | |
| E. RODRIGUEZ, AUSTIN, SOPH. | J. SANCHEZ, JEFF, JR. | |
| P. GARCIA, BURGES, SR. | ||
| 2 ND TEAM | C. CENICEROS, AUSTIN, SR. | |
| E. COLE, ANDRESS, JR. | M. ROQUE, EPHS, SR. | |
| J. BIRDWELL, CHAPIN, SR. | E. RODRIGUEZ, CHAPIN, SOPH. | |
| PUNTER | ||
| 1ST TEAM | ||
| E. HERRERA, JEFF, SR. | ||
| 2ND TEAM | ||
| B. CRAWFORD, CHAPIN, SR. | ||
| HONORABLE MENTION | ||
| E. COLE, ANDRESS, JR. | ||
| D. GARCIA, AUSTIN, JR. |