2008 Class 5A Division 1
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | EP Franklin 24 | Odessa 27 | |||||
| R-2 | Odessa 54 | Arlington 14 | ||||||
| W-3 | North Crowley 0 | Arlington 28 | Euless Trinity 21 | |||||
| R-4 | Arlington 21 | |||||||
| W-5 | Euless Trinity 24 | Euless Trinity 42 | ||||||
| R-6 | Flower Mound Marcus 10 | Euless Trinity 48 | Allen 23 | |||||
| W-7 | Duncanville 15 | Plano 35 | ||||||
| R-8 | Plano 42 | |||||||
| R-1 | EP El Dorado 14 | Odessa Permian 56 | ||||||
| W-2 | Odessa Permian 62 | Odessa Permian 22 | ||||||
| R-3 | Burleson 26 | Burleson 21 | Allen 34 | Allen 21 | ||||
| W-4 | Arlington Martin 21 | |||||||
| R-5 | Justin Northwest 17 | Coppell 28 | ||||||
| W-6 | Coppell 31 | Allen 28 | ||||||
| R-7 | South Grand Prairie 14 | Allen 56 | ||||||
| W-8 | Allen 27 | |||||||
| R e g i o n II |
W-9 | Dallas Skyline 40 | Dallas Skyline 51 | |||||
| R-10 | Rowlett 21 | Dallas Skyline 35 | ||||||
| W-11 | DeSoto 40 | DeSoto 26 | Dallas Skyline 14 | |||||
| R-12 | Temple 14 | |||||||
| W-13 | Klein Forest 13 | Klein Forest 15 | ||||||
| R-14 | Conroe 7 | Cypress Woods 21 | Round Rock Stony Point 21 | Allen | ||||
| W-15 | Cypress Woods 21 | Cypress Woods 22 | ||||||
| R-16 | Georgetown 20 | |||||||
| R-9 | Richardson Berkner 3 | Garland 13 | ||||||
| W-10 | Garland 27 | Garland 6 | ||||||
| R-11 | Tyler Lee 13 | Tyler Lee 10 | Round Rock Stony Point 28 | |||||
| W-12 | A&M Consolidated 3 | |||||||
| R-13 | Spring Westfield 6 | The Woodlands 7 | ||||||
| W-14 | The Woodlands 24 | Round Rock Stony Point 38 | ||||||
| R-15 | Houston Langham Creek 7 | Round Rock Stony Point 21 | ||||||
| W-16 | Round Rock Stony Point 41 | |||||||
| R e g i o n III |
W-17 | Katy Cinco Ranch 50 | Katy Cinco Ranch 62 | |||||
| R-18 | Alief Taylor 14 | Katy Cinco Ranch 21 | ||||||
| W-19 | Aldine Eisenhower 23 | Aldine Eisenhower 21 | Fort Bend Hightower 38 | |||||
| R-20 | Houston Westside 3 | |||||||
| W-21 | Galena Park North Shore 30 | Galena Park North Shore 21 | ||||||
| R-22 | Deer Park 10 | Fort Bend Hightower 24 | Fort Bend Hightower 28 | |||||
| W-23 | Fort Bend Hightower 59 | Fort Bend Hightower 28 | ||||||
| R-24 | League City Clear Creek 17 | |||||||
| R-17 | Katy Taylor 17 | Katy Taylor 17 | ||||||
| W-18 | Houston Memorial 3 | Katy Taylor 7 | ||||||
| R-19 | Humble Kingwood 14 | Houston Lamar 13 | Pearland 21 | Fort Bend Hightower 14 | ||||
| W-20 | Houston Lamar 19 | |||||||
| R-21 | Baytown Sterling 15 | Pearland 34 | ||||||
| W-22 | Pearland 39 | Pearland 35 | ||||||
| R-23 | Fort Bend Kempner 7 | Clear Lake 28 | ||||||
| W-24 | Clear Lake 21 | |||||||
| R e g i o n IV |
W-25 | Austin Westlake 42 | Austin Westlake 42 | |||||
| R-26 | SA Roosevelt 21 | Austin Westlake 49 | ||||||
| W-27 | Converse Judson 12 | SA Stevens 7 | Austin Westlake 21 | |||||
| R-28 | SA Stevens 14 | |||||||
| W-29 | Laredo United 46 | Laredo United 7 | ||||||
| R-30 | Donna 7 | Harlingen 23 | SA Clark 7 | |||||
| W-31 | Harlingen 63 | Harlingen 35 | ||||||
| R-32 | Weslaco 14 | |||||||
| R-25 | Austin Bowie 14 | SA Madison 21 | ||||||
| W-26 | SA Madison 19 | SA Clark 42 | ||||||
| R-27 | Victoria Memorial 0 | SA Clark 28 | SA Clark 24 | |||||
| W-28 | SA Clark 49 | |||||||
| R-29 | Del Rio 18 | Mission Sharyland 28 | ||||||
| W-30 | Mission Sharyland 35 | Mission Sharyland 7 | ||||||
| R-31 | PSJA 24 | PSJA 13 | ||||||
| W-32 | Brownsville Pace 7 | |||||||
2008 Class 5A Division 2
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | EP Montwood 24 | EP Montwood 21 | |||||
| R-2 | Midland Lee 21 | Mansfield 35 | ||||||
| W-3 | Abilene 14 | Mansfield 31 | Cedar Hill 21 | |||||
| R-4 | Mansfield 20 | |||||||
| W-5 | Colleyville Heritage 7 | Southlake Carroll 18 | ||||||
| R-6 | Southlake Carroll 31 | Cedar Hill 41 | Wylie 23 | |||||
| W-7 | Cedar Hill 52 | Cedar Hill 31 | ||||||
| R-8 | Plano West 49 | |||||||
| R-1 | EP Coronado 16 | Midland 35 | ||||||
| W-2 | Midland 38 | Arlington Bowie 20 | ||||||
| R-3 | Arlington Bowie 36 | Arlington Bowie 56 | Wylie 31 | Wylie 3 | ||||
| W-4 | Richland 10 | |||||||
| R-5 | Hurst Bell 17 | Lewisville Hebron 28 | ||||||
| W-6 | Lewisville Hebron 21 | Wylie 43 | ||||||
| R-7 | Irving 0 | Wylie 31 | ||||||
| W-8 | Wylie 35 | |||||||
| R e g i o n II |
W-9 | Lake Highlands 42 | Lake Highlands 28 | |||||
| R-10 | South Garland 14 | Lake Highlands 10 | ||||||
| W-11 | Tyler John Tyler 29 | Tyler John Tyler 27 | Klein Oak 7 | |||||
| R-12 | Killeen Shoemaker 18 | |||||||
| W-13 | Klein Oak 28 | Klein Oak 49 | ||||||
| R-14 | Conroe Oak Ridge 21 | Klein Oak 34 | Copperas Cove 7 | Katy | ||||
| W-15 | Cypress Creek 48 | Cypress Creek 21 | ||||||
| R-16 | Cedar Park 42 | |||||||
| R-9 | Carrollton Creekview 6 | Garland Naaman Forest 9 | ||||||
| W-10 | Garland Naaman Forest 20 | Copperas Cove 55 | ||||||
| R-11 | Mesquite Horn 7 | Copperas Cove 16 | Copperas Cove 45 | |||||
| W-12 | Copperas Cove 21 | |||||||
| R-13 | Klein 22 | Lufkin 32 | ||||||
| W-14 | Lufkin 28 | Cypress Ridge 48 | ||||||
| R-15 | Cypress Ridge 26 | Cypress Ridge 42 | ||||||
| W-16 | Round Rock 22 | |||||||
| R e g i o n III |
W-17 | Katy 42 | Katy 51 | |||||
| R-18 | Houston Stratford 7 | Katy 38 | ||||||
| W-19 | Humble 31 | Humble 10 | Katy 42 | |||||
| R-20 | Houston Chavez 26 | |||||||
| W-21 | Beaumont West Brook 51 | Beaumont West Brook 17 | ||||||
| R-22 | Pasadena Memorial 35 | Dickinson 7 | Katy 41 | |||||
| W-23 | Fort Bend Travis 14 | Dickinson 18 | ||||||
| R-24 | Dickinson 38 | |||||||
| R-17 | Katy Mayde Creek 21 | Houston Strake Jesuit 23 | ||||||
| W-18 | Houston Strake Jesuit 37 | Houston Madison 17 | ||||||
| R-19 | Humble Atascocita 10 | Houston Madison 35 | La Porte 0 | Katy 17 | ||||
| W-20 | Houston Madison 13 | |||||||
| R-21 | Port Arthur Memorial 28 | La Porte 49 | ||||||
| W-22 | La Porte 56 | La Porte 27 | ||||||
| R-23 | Fort Bend Marshall 12 | Clear Brook 27 | ||||||
| W-24 | Clear Brook 34 | |||||||
| R e g i o n IV |
W-25 | Pflugerville 7 | Smithson Valley 38 | |||||
| R-26 | Smithson Valley 14 | Smithson Valley 30 | ||||||
| W-27 | SA Wagner 33 | SA O'Connor 14 | Smithson Valley 19 | |||||
| R-28 | SA O'Connor 47 | |||||||
| W-29 | SA Southwest 35 | SA Southwest 41 | ||||||
| R-30 | McAllen 27 | SA Southwest 14 | Smithson Valley 9 | |||||
| W-31 | PSJA North 27 | PSJA North 21 | ||||||
| R-32 | Brownsville Porter 15 | |||||||
| R-25 | Austin High 20 | SA Reagan 31 | ||||||
| W-26 | SA Reagan 24 | SA Reagan 28 | ||||||
| R-27 | CC Carroll 7 | SA Warren 21 | SA Reagan 14 | |||||
| W-28 | SA Warren 28 | |||||||
| R-29 | Laredo Alexander 28 | McAllen Memorial 15 | ||||||
| W-30 | McAllen Memorial 53 | Los Fresnos 11 | ||||||
| R-31 | Edinburg North 21 | Los Fresnos 59 | ||||||
| W-32 | Los Fresnos 70 | |||||||