2008 Class 4A Division 1
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | EP Chapin 21 | EP Del Valle 10 | |||||
| R-2 | EP Del Valle 22 | Abilene Cooper 7 | ||||||
| W-3 | Canyon Randall 0 | Abilene Cooper 56 | Denton Guyer 37 | |||||
| R-4 | Abilene Cooper 35 | |||||||
| W-5 | Denton Guyer 21 | Denton Guyer 44 | ||||||
| R-6 | Saginaw Boswell 13 | Denton Guyer 28 | Denton Guyer 30 | |||||
| W-7 | FW Arlington Heights 17 | Arlington Seguin 0 | ||||||
| R-8 | Arlington Seguin 23 | |||||||
| R-1 | EP Andress 7 | Canutillo 7 | ||||||
| W-2 | Canutillo 48 | Wolfforth Frenship 38 | ||||||
| R-3 | Amarillo Palo Duro 7 | Wolfforth Frenship 48 | Wolfforth Frenship 35 | Longview 23 | ||||
| W-4 | Wolfforth Frenship 29 | |||||||
| R-5 | Denton Ryan 46 | Denton Ryan 49 | ||||||
| W-6 | Birdville 41 | Denton Ryan 35 | ||||||
| R-7 | FW Southwest 21 | Mansfield Timberview 14 | ||||||
| W-8 | Mansfield Timberview 35 | |||||||
| R e g i o n II |
W-9 | Sherman 34 | Richardson Pearce 28 | |||||
| R-10 | Richardson Pearce 48 | Dallas Carter 20 | ||||||
| W-11 | Dallas Carter 55 | Dallas Carter 62 | Longview 43 | |||||
| R-12 | Dallas Adams 14 | |||||||
| W-13 | Longview 61 | Longview 49 | ||||||
| R-14 | Jacksonville 14 | Longview 35 | Longview 41 | Austin Lake Travis | ||||
| W-15 | Lancaster 26 | Lancaster 22 | ||||||
| R-16 | Waco 7 | |||||||
| R-9 | McKinney 37 | Dallas Highland Park 24 | ||||||
| W-10 | Dallas Highland Park 69 | Dallas Highland Park 36 | ||||||
| R-11 | Dallas Kimball 37 | Dallas Kimball 7 | Hewitt Midway 42 | |||||
| W-12 | Dallas Samuell 8 | |||||||
| R-13 | Texarkana Texas 49 | Texarkana Texas 10 | ||||||
| W-14 | Whitehouse 13 | Hewitt Midway 41 | ||||||
| R-15 | Forney 12 | Hewitt Midway 35 | ||||||
| W-16 | Hewitt Midway 35 | |||||||
| R e g i o n III |
W-17 | Buda Hays 24 | Magnolia 34 | |||||
| R-18 | Magnolia 26 | Magnolia 21 | ||||||
| W-19 | Houston King 34 | Nederland 27 | Friendswood 20 | |||||
| R-20 | Nederland 35 | |||||||
| W-21 | Houston Westbury 42 | Houston Westbury 12 | ||||||
| R-22 | Houston Wheatley 21 | Friendswood 49 | Friendswood 22 | |||||
| W-23 | Lamar Consolidated 24 | Friendswood 40 | ||||||
| R-24 | Friendswood 28 | |||||||
| R-17 | Lockhart 35 | Lockhart 21 | ||||||
| W-18 | Huntsville 28 | Beaumont Central 35 | ||||||
| R-19 | Houston North Forest 0 | Beaumont Central 24 | Beaumont Central 19 | Austin Lake Travis 48 | ||||
| W-20 | Beaumont Central 21 | |||||||
| R-21 | Houston Davis 13 | Houston Davis 19 | ||||||
| W-22 | Houston Worthing 6 | Angleton 34 | ||||||
| R-23 | Richmond Foster 21 | Angleton 55 | ||||||
| W-24 | Angleton 41 | |||||||
| R e g i o n IV |
W-25 | Austin Lake Travis 55 | Austin Lake Travis 38 | |||||
| R-26 | Austin Johnson 14 | Austin Lake Travis 55 | ||||||
| W-27 | Schertz Steele 42 | Schertz Steele 21 | Austin Lake Travis 71 | |||||
| R-28 | SA Jefferson 14 | |||||||
| W-29 | SA McCollum 7 | CC Ray 17 | ||||||
| R-30 | CC Ray 34 | Alice 32 | Austin Lake Travis 56 | |||||
| W-31 | Alice 56 | Alice 27 | ||||||
| R-32 | Mission 20 | |||||||
| R-25 | Killeen 34 | Killeen 19 | ||||||
| W-26 | Austin Crockett 21 | Killeen 42 | ||||||
| R-27 | SA Alamo Heights 44 | SA Alamo Heights 16 | Killeen 9 | |||||
| W-28 | SA Brackenridge 13 | |||||||
| R-29 | Uvalde 26 | Gregory-Portland 28 | ||||||
| W-30 | Gregory-Portland 34 | Gregory-Portland 21 | ||||||
| R-31 | CC Flour Bluff 28 | CC Flour Bluff 15 | ||||||
| W-32 | Weslaco East 26 | |||||||
2008 Class 4A Division 2
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | EP Austin 41 | EP Parkland 49 | |||||
| R-2 | EP Parkland 44 | EP Parkland 13 | ||||||
| W-3 | Dumas 25 | San Angelo Lake View 41 | Stephenville 24 | |||||
| R-4 | San Angelo Lake View 33 | |||||||
| W-5 | WF Rider 42 | WF Rider 6 | ||||||
| R-6 | Springtown 7 | Stephenville 51 | Everman 34 | |||||
| W-7 | FW Dunbar 41 | Stephenville 31 | ||||||
| R-8 | Stephenville 47 | |||||||
| R-1 | EP Burges 10 | EP Riverside 6 | ||||||
| W-2 | EP Riverside 46 | Big Spring 15 | ||||||
| R-3 | Canyon 14 | Big Spring 47 | Everman 27 | Sulphur Springs 69 | ||||
| W-4 | Big Spring 49 | |||||||
| R-5 | Lake Dallas 14 | Aledo 7 | ||||||
| W-6 | Aledo 31 | Everman 55 | ||||||
| R-7 | FW Eastern Hills 14 | Everman 24 | ||||||
| W-8 | Everman 59 | |||||||
| R e g i o n II |
W-9 | Denison 41 | Denison 42 | |||||
| R-10 | Royse City 24 | Denison 21 | ||||||
| W-11 | Dallas South Oak Cliff 0 | Dallas Lincoln 13 | Sulphur Springs 52 | |||||
| R-12 | Dallas Lincoln 26 | |||||||
| W-13 | Sulphur Springs 42 | Sulphur Springs 35 | ||||||
| R-14 | Lindale 14 | Sulphur Springs 42 | Sulphur Springs 47 | Sulphur Springs | ||||
| W-15 | West Mesquite 47 | West Mesquite 21 | ||||||
| R-16 | Waxahachie 21 | |||||||
| R-9 | Frisco Centennial 14 | Rockwall Heath 58 | ||||||
| W-10 | Rockwall Heath 49 | Rockwall Heath 17 | ||||||
| R-11 | Dallas Pinkston 13 | Dallas Hillcrest 21 | Rockwall Heath 47 | |||||
| W-12 | Dallas Hillcrest 20 | |||||||
| R-13 | Marshall 28 | Kilgore 14 | ||||||
| W-14 | Kilgore 31 | Ennis 14 | ||||||
| R-15 | Red Oak 14 | Ennis 42 | ||||||
| W-16 | Ennis 55 | |||||||
| R e g i o n III |
W-17 | Elgin 28 | Elgin 14 | |||||
| R-18 | Montgomery 15 | Dayton 28 | ||||||
| W-19 | Dayton 39 | Dayton 42 | Dayton 42 | |||||
| R-20 | Livingston 28 | |||||||
| W-21 | Houston Sharpstown 51 | Houston Sharpstown 6 | ||||||
| R-22 | Houston Furr 33 | Rosenberg Terry 13 | Dayton 31 | |||||
| W-23 | Rosenberg Terry 13 | Rosenberg Terry 38 | ||||||
| R-24 | Texas City 0 | |||||||
| R-17 | Manor 20 | Brenham 31 | ||||||
| W-18 | Brenham 54 | Brenham 21 | ||||||
| R-19 | Crosby 31 | Crosby 24 | Brenham 21 | Dayton 49 | ||||
| W-20 | Lumberton 21 | |||||||
| R-21 | Houston Yates 27 | Houston Yates 6 | ||||||
| W-22 | Houston Jones 6 | El Campo 13 | ||||||
| R-23 | El Campo 21 | El Campo 28 | ||||||
| W-24 | Brazosport 19 | |||||||
| R e g i o n IV |
W-25 | Dripping Springs 14 | Dripping Springs 6 | |||||
| R-26 | Austin Travis 7 | Kerrville Tivy 41 | ||||||
| W-27 | Kerrville Tivy 70 | Kerrville Tivy 14 | Kerrville Tivy 45 | |||||
| R-28 | SA Burbank 7 | |||||||
| W-29 | Castroville Medina Valley 7 | Beeville Jones 30 | ||||||
| R-30 | Beeville Jones 28 | Beeville Jones 24 | Kerrville Tivy 28 | |||||
| W-31 | CC Calallen 34 | CC Calallen 28 | ||||||
| R-32 | Mercedes 21 | |||||||
| R-25 | Pflugerville Hendrickson 42 | Pflugerville Hendrickson 13 | ||||||
| W-26 | Austin McCallum 7 | Pflugerville Hendrickson 31 | ||||||
| R-27 | Schertz Clemens 35 | Schertz Clemens 9 | Pflugerville Hendrickson 14 | |||||
| W-28 | SA Fox Tech 0 | |||||||
| R-29 | Floresville 10 | Port Lavaca Calhoun 48 | ||||||
| W-30 | Port Lavaca Calhoun 49 | Port Lavaca Calhoun 30 | ||||||
| R-31 | CC Tuloso-Midway 22 | Edcouch-Elsa 28 | ||||||
| W-32 | Edcouch-Elsa 59 | |||||||