2008 Class 3A Division 1
District |
Bidistrict |
Regional by Nov 22 |
Quarterfinals by Nov 29 |
Semi-Finals by Dec 6 |
Finals by Dec 13 |
Champion |
|
| R e g i o n I |
W-1 | Lubbock Estacado 10 | Abilene Wylie 28 | ||||
| W-2 | Abilene Wylie 21 | Abilene Wylie 24 | |||||
| W-3 | Seminole 62 | Seminole 16 | Abilene Wylie 38 | ||||
| W-4 | Fort Stockton 36 | ||||||
| W-5 | Burkburnett | Burkburnett 3 | |||||
| bye | China Spring 21 | Prosper 17 | |||||
| W-7 | China Spring 24 | China Spring 17 | |||||
| W-8 | Burnet 0 | ||||||
| R e g i o n II |
W-9 | Prosper 28 | Prosper 29 | ||||
| W-10 | Paris North Lamar 7 | Prosper 21 | |||||
| W-11 | Carrollton Ranchview 0 | Alvarado 14 | Prosper 39 | Prosper | |||
| W-12 | Alvarado 27 | ||||||
| W-13 | Lovejoy 14 | Van 35 | |||||
| W-14 | Van 31 | Van 7 | |||||
| bye | Pittsburg 14 | ||||||
| W-16 | Pittsburg | ||||||
| R e g i o n III |
W-17 | Tyler Chapel Hill 34 | Tyler Chapel Hill 8 | ||||
| W-18 | Jasper 20 | Waco La Vega 34 | |||||
| W-19 | Waco La Vega 42 | Waco La Vega 56 | Waco La Vega 41 | ||||
| W-20 | Brownsboro 7 | ||||||
| W-21 | Silsbee 20 | Silsbee 33 | |||||
| W-22 | Huffman 16 | Navasota 28 | Waco La Vega 10 | ||||
| bye | Navasota 48 | ||||||
| W-24 | Navasota | ||||||
| R e g i o n IV |
W-25 | Sealy 31 | Sealy 24 | ||||
| W-26 | Needville 10 | Cuero 55 | |||||
| W-27 | Somerset 22 | Cuero 56 | Cuero 21 | ||||
| W-28 | Cuero 47 | ||||||
| W-29 | Bandera | Bandera 14 | |||||
| bye | La Feria 13 | ||||||
| W-31 | Robstown 0 | La Feria 31 | |||||
| W-32 | La Feria 3 | ||||||
2008 Class 3A Division 2
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | Lubbock Cooper 13 | Snyder 26 | |||||
| R-2 | Snyder 42 | Monahans 28 | ||||||
| W-3 | Monahans 70 | Monahans 28 | Bridgeport 27 | |||||
| R-4 | Clint 6 | |||||||
| W-5 | Bridgeport | Bridgeport 41 | ||||||
| bye | Bridgeport 31 | Liberty Hill 12 | ||||||
| W-7 | Glen Rose 21 | Llano 27 | ||||||
| R-8 | Llano 33 | |||||||
| R-1 | Dalhart 0 | Sweetwater 28 | ||||||
| W-2 | Sweetwater 30 | Sweetwater 7 | ||||||
| R-3 | Midland Greenwood 35 | Midland Greenwood 14 | Liberty Hill 48 | Celina 37 | ||||
| W-4 | Pecos 32 | |||||||
| R-5 | Vernon | Vernon 7 | ||||||
| bye | Liberty Hill 38 | |||||||
| R-7 | West 0 | Liberty Hill 31 | ||||||
| W-8 | Liberty Hill 27 | |||||||
| R e g i o n II |
W-9 | Celina 54 | Celina 54 | |||||
| R-10 | Van Alstyne 13 | Celina 52 | ||||||
| W-11 | Dallas Madison 39 | Kennedale 21 | Celina 50 | |||||
| R-12 | Kennedale 41 | |||||||
| W-13 | Farmersville 21 | Kemp 13 | ||||||
| R-14 | Kemp 24 | Texarkana Pleasant Grove 21 | Celina 40 | Carthage | ||||
| bye | Texarkana Pleasant Grove 37 | |||||||
| R-16 | Texarkana Pleasant Grove | |||||||
| R-9 | Argyle 41 | Argyle 16 | ||||||
| W-10 | Paris 21 | Kaufman 21 | ||||||
| R-11 | Dallas Roosevelt 0 | Kaufman 21 | Kaufman 6 | |||||
| W-12 | Kaufman 28 | |||||||
| R-13 | Nevada Community 60 | Nevada Community 7 | ||||||
| W-14 | Eustace 48 | New Boston 14 | ||||||
| bye | New Boston 41 | |||||||
| W-16 | New Boston | |||||||
| R e g i o n III |
W-17 | Gilmer 54 | Gilmer 50 | |||||
| R-18 | Diboll 0 | Gilmer 35 | ||||||
| W-19 | Mexia 20 | Mexia 36 | Gilmer 28 | |||||
| R-20 | Crockett 18 | |||||||
| W-21 | West Orange-Stark 36 | West Orange-Stark 37 | ||||||
| R-22 | Coldspring 8 | West Orange-Stark 23 | Carthage 41 | |||||
| bye | Caldwell 7 | |||||||
| R-24 | Caldwell | |||||||
| R-17 | Tatum 20 | Carthage 49 | ||||||
| W-18 | Carthage 62 | Carthage 55 | ||||||
| R-19 | Lorena 24 | Lorena 14 | Carthage 31 | Carthage 49 | ||||
| W-20 | Palestine Westwood 14 | |||||||
| R-21 | Hardin-Jefferson 14 | Cleveland 8 | ||||||
| W-22 | Cleveland 46 | Rockdale 28 | ||||||
| bye | Rockdale 17 | |||||||
| W-24 | Rockdale | |||||||
| R e g i o n IV |
W-25 | Bellville 31 | Bellville 35 | |||||
| R-26 | Wharton 6 | Bellville 43 | ||||||
| W-27 | La Vernia 49 | La Vernia | Bellville 20 | |||||
| R-28 | Goliad 21 | |||||||
| W-29 | Pearsall | Pearsall 14 | ||||||
| bye | Sinton 36 | Giddings 14 | ||||||
| W-31 | Sinton 48 | Sinton 49 | ||||||
| R-32 | Lyford 14 | |||||||
| R-25 | Giddings 41 | Giddings 28 | ||||||
| W-26 | Sweeny 9 | Giddings 42 | ||||||
| R-27 | Poteet 13 | Yoakum 0 | Giddings 21 | |||||
| W-28 | Yoakum 31 | |||||||
| R-29 | Devine | Devine 43 | ||||||
| bye | Rio Hondo 28 | |||||||
| R-31 | Ingleside 14 | Rio Hondo 48 | ||||||
| W-32 | Rio Hondo 35 | |||||||