2008 Class 2A Division 1
District |
Bidistrict |
Regional by Nov 22 |
Quarterfinals by Nov 29 |
Semi-Finals by Dec 6 |
Finals by Dec 13 |
Champion |
|
| R e g i o n I |
W-1 | Bushland 20 | Muleshoe 28 | ||||
| W-2 | Muleshoe 34 | Muleshoe 42 | |||||
| W-3 | Littlefield 20 | Littlefield 10 | Muleshoe 35 | ||||
| W-4 | Kermit 14 | ||||||
| W-5 | Bowie 0 | Clyde 35 | |||||
| W-6 | Clyde 12 | Clyde 7 | Muleshoe 48 | ||||
| W-7 | Tuscola Jim Ned 22 | Tuscola Jim Ned 0 | |||||
| W-8 | Early 21 | ||||||
| R e g i o n II |
W-9 | Boyd 28 | Pilot Point 15 | ||||
| W-10 | Pilot Point 32 | Pilot Point 27 | |||||
| W-11 | Gunter 35 | Gunter 13 | Pilot Point 10 | Muleshoe | |||
| W-12 | Pattonville Prairiland 14 | ||||||
| W-13 | Winnsboro 55 | Winnsboro 27 | |||||
| W-14 | Edgewood 6 | Winnsboro 24 | |||||
| W-15 | Godley 14 | Troy 9 | |||||
| W-16 | Troy 35 | ||||||
| R e g i o n III |
W-17 | Jefferson 39 | Jefferson 7 | ||||
| W-18 | White Oak 35 | Arp 26 | |||||
| W-19 | Arp 20 | Arp 21 | Kirbyville 61 | ||||
| W-20 | Teague 0 | ||||||
| W-21 | Corrigan-Camden 15 | Kirbyville 43 | |||||
| W-22 | Kirbyville 34 | Kirbyville 28 | Kirbyville 26 | ||||
| W-23 | Anahuac | Anahuac 20 | |||||
| bye | |||||||
| R e g i o n IV |
W-25 | Salado 7 | Altair Rice 31 | ||||
| W-26 | Altair Rice 31 | Altair Rice 26 | |||||
| W-27 | Comfort 7 | Navarro 21 | Altair Rice 42 | ||||
| W-28 | Navarro 41 | ||||||
| W-29 | Hitchcock 55 | Hitchcock 41 | |||||
| W-30 | Odem 12 | George West 13 | |||||
| W-31 | George West 45 | George West 44 | |||||
| W-32 | San Diego 14 | ||||||
2008 Class 2A Division 2
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | Panhandle 20 | Friona 6 | |||||
| R-2 | Friona 21 | Idalou 26 | ||||||
| W-3 | Idalou 56 | Idalou 47 | Idalou 13 | |||||
| R-4 | Alpine 7 | |||||||
| W-5 | Holliday 28 | Merkel 7 | ||||||
| R-6 | Merkel 34 | Brady 9 | Cisco 33 | |||||
| W-7 | Ballinger 22 | Brady 21 | ||||||
| R-8 | Brady 36 | |||||||
| R-1 | Sanford-Fritch 20 | Childress 0 | ||||||
| W-2 | Childress 32 | Lubbock Roosevelt 25 | ||||||
| R-3 | Lubbock Roosevelt 21 | Lubbock Roosevelt 21 | Cisco 27 | Cisco 8 | ||||
| W-4 | Crane 14 | |||||||
| R-5 | Henrietta 15 | Cisco 43 | ||||||
| W-6 | Cisco 26 | Cisco 42 | ||||||
| R-7 | Colorado City 21 | Bangs 19 | ||||||
| W-8 | Bangs 38 | |||||||
| R e g i o n II |
W-9 | Paradise 14 | Callisburg 42 | |||||
| R-10 | Callisburg 17 | Callisburg 21 | ||||||
| W-11 | Melissa 21 | DeKalb 21 | Grandview 9 | |||||
| R-12 | DeKalb 31 | |||||||
| W-13 | Corsicana Mildred 0 | Lone Oak 32 | ||||||
| R-14 | Lone Oak 31 | Grandview 36 | Pottsboro 26 | Daingerfield | ||||
| W-15 | Grandview 49 | Grandview 62 | ||||||
| R-16 | Hamilton 14 | |||||||
| R-9 | Jacksboro 14 | Pottsboro 29 | ||||||
| W-10 | Pottsboro 41 | Pottsboro 33 | ||||||
| R-11 | Tom Bean 12 | Omaha Paul Pewitt 15 | Pottsboro 31 | |||||
| W-12 | Omaha Paul Pewitt 44 | |||||||
| R-13 | Caddo Mills 37 | Caddo Mills 37 | ||||||
| W-14 | Kerens 12 | Caddo Mills 15 | ||||||
| R-15 | Maypearl 0 | McGregor 17 | ||||||
| W-16 | McGregor 35 | |||||||
| R e g i o n III |
W-17 | Daingerfield 49 | Daingerfield 43 | |||||
| R-18 | Harleton 0 | Daingerfield 61 | ||||||
| W-19 | West Rusk 24 | West Rusk 7 | Daingerfield 21 | |||||
| R-20 | Hearne 22 | |||||||
| W-21 | New Waverly 31 | New Waverly 37 | ||||||
| R-22 | San Augustine 6 | New Waverly 14 | Daingerfield 43 | |||||
| W-23 | Hardin | Hardin 8 | ||||||
| bye | ||||||||
| R-17 | Hughes Springs 34 | Hughes Springs 20 | ||||||
| W-18 | Big Sandy Harmony 14 | Franklin 21 | ||||||
| R-19 | Troup 7 | Franklin 21 | Newton 18 | Daingerfield 26 | ||||
| W-20 | Franklin 55 | |||||||
| R-21 | Buffalo 0 | Newton 54 | ||||||
| W-22 | Newton 49 | Newton 35 | ||||||
| R-23 | East Chambers | East Chambers 14 | ||||||
| bye | ||||||||
| R e g i o n IV |
W-25 | Rogers 0 | Hallettsville 9 | |||||
| R-26 | Hallettsville 9 | Blanco 42 | ||||||
| W-27 | Blanco 42 | Blanco 28 | Blanco 27 | |||||
| R-28 | Stockdale 7 | |||||||
| W-29 | Vanderbilt Industrial 41 | Vanderbilt Industrial 36 | ||||||
| R-30 | Banquete 14 | Vanderbilt Industrial 21 | Blanco 7 | |||||
| W-31 | Three Rivers 35 | Three Rivers 6 | ||||||
| R-32 | Santa Rosa 0 | |||||||
| R-25 | Little River Academy 21 | East Bernard 42 | ||||||
| W-26 | East Bernard 56 | East Bernard 7 | ||||||
| R-27 | Universal City Randolph 28 | Karnes City 0 | Refugio 7 | |||||
| W-28 | Karnes City 38 | |||||||
| R-29 | Tidehaven 25 | Refugio 44 | ||||||
| W-30 | Refugio 28 | Refugio 21 | ||||||
| R-31 | Dilley 27 | Dilley 14 | ||||||
| W-32 | Hebbronville 21 | |||||||