2008 Class 1A Division 1
District |
Bidistrict |
Regional by Nov 22 |
Quarterfinals by Nov 29 |
Semi-Finals by Dec 6 |
Finals by Dec 13 |
Champion |
|
| R e g i o n I |
W-1 | Canadian | Canadian 55 | ||||
| bye | Canadian 63 | ||||||
| W-3 | Boys Ranch 12 | Wellington 20 | Canadian 68 | ||||
| W-4 | Wellington 24 | ||||||
| W-5 | Morton 40 | Morton 21 | |||||
| W-6 | Olton 30 | Stanton 20 | Canadian 38 | ||||
| W-7 | Stanton 20 | Stanton 35 | |||||
| W-8 | Van Horn 12 | ||||||
| R e g i o n II |
W-9 | Seymour | Seymour 31 | ||||
| bye | Seymour 27 | ||||||
| W-11 | Stamford 28 | Stamford 7 | Quinlan Boles 27 | Canadian | |||
| W-12 | Winters 0 | ||||||
| W-13 | Collinsville 27 | Quinlan Boles 31 | |||||
| W-14 | Quinlan Boles 44 | Quinlan Boles 42 | |||||
| W-15 | DeLeon | DeLeon 3 | |||||
| bye | |||||||
| R e g i o n III |
W-17 | Hawkins | Hawkins 14 | ||||
| bye | Alto 20 | ||||||
| W-19 | Joaquin 13 | Alto 41 | Mart 22 | ||||
| W-20 | Alto 25 | ||||||
| W-21 | Axtell 22 | Mart 28 | |||||
| W-22 | Mart 26 | Mart 27 | Mart 7 | ||||
| W-23 | Hull-Daisetta | Hull-Daisetta 0 | |||||
| bye | |||||||
| R e g i o n IV |
W-25 | Goldthwaite 42 | Goldthwaite 7 | ||||
| W-26 | Thorndale 10 | Shiner 14 | |||||
| W-27 | Shiner | Shiner 33 | Junction 12 | ||||
| bye | |||||||
| W-29 | Junction 36 | Junction 51 | |||||
| W-30 | Brackett 13 | Junction 21 | |||||
| W-31 | Yorktown 42 | La Villa 12 | |||||
| W-32 | La Villa 43 | ||||||
2008 Class 1A Division 2
District |
Bidistrict by Nov 15 |
Area by Nov 22 |
Regional by Nov 29 |
Quarterfinals by Dec 6 |
Semi-Finals by Dec 13 |
Finals by Dec 20 |
Champion |
|
| R e g i o n I |
W-1 | Stratford | Stratford 41 | |||||
| bye | Stratford 48 | |||||||
| W-3 | Nazareth 28 | Nazareth 7 | Stratford 55 | |||||
| R-4 | Wheeler 21 | |||||||
| W-5 | Springlake-Earth 14 | Ralls 0 | ||||||
| R-6 | Ralls 20 | Sundown 30 | Stratford 28 | |||||
| W-7 | Sundown 49 | Sundown 28 | ||||||
| R-8 | McCamey 14 | |||||||
| R-1 | Sunray | Sunray 23 | ||||||
| bye | Sunray 6 | |||||||
| R-3 | Vega 7 | Clarendon 7 | Iraan 15 | Stratford 24 | ||||
| W-4 | Clarendon 10 | |||||||
| R-5 | Farwell 9 | New Deal 7 | ||||||
| W-6 | New Deal 38 | Iraan 16 | ||||||
| R-7 | Seagraves 19 | Iraan 37 | ||||||
| W-8 | Iraan 35 | |||||||
| R e g i o n II |
W-9 | Archer City | Archer City 38 | |||||
| bye | Archer City 26 | |||||||
| W-11 | Roscoe 55 | Roscoe 27 | Archer City 7 | |||||
| R-12 | Bronte 14 | |||||||
| W-13 | Lindsay 28 | Lindsay 38 | ||||||
| R-14 | Celeste 0 | Lindsay 9 | Albany 0 | Stratford | ||||
| W-15 | Perrin-Whitt | Perrin-Whitt 10 | ||||||
| bye | ||||||||
| R-9 | Windthorst | Windthorst 16 | ||||||
| bye | Albany 56 | |||||||
| R-11 | Rotan 13 | Albany 20 | Albany 14 | |||||
| W-12 | Albany 70 | |||||||
| R-13 | Muenster 33 | Muenster 19 | ||||||
| W-14 | Wolfe City 26 | Gorman 13 | ||||||
| R-15 | Gorman | Gorman 27 | ||||||
| bye | ||||||||
| R e g i o n III |
W-17 | Maud | Maud 26 | |||||
| bye | Maud 42 | |||||||
| W-19 | Mount Enterprise 33 | Grapeland 7 | Maud 18 | |||||
| R-20 | Grapeland 53 | |||||||
| W-21 | Itasca 14 | Normangee 32 | ||||||
| R-22 | Normangee 22 | Normangee 22 | Cayuga 42 | |||||
| W-23 | Evadale | Evadale 6 | ||||||
| bye | ||||||||
| R-17 | Simms Bowie | Simms Bowie 19 | ||||||
| bye | Cayuga 35 | |||||||
| R-19 | Tenaha 16 | Cayuga 33 | Cayuga 27 | Cayuga 13 | ||||
| W-20 | Cayuga 18 | |||||||
| R-21 | Dawson 8 | Bremond 49 | ||||||
| W-22 | Bremond 55 | Bremond 12 | ||||||
| R-23 | West Hardin | West Hardin 8 | ||||||
| bye | ||||||||
| R e g i o n IV |
W-25 | Bosqueville 47 | Bosqueville 27 | |||||
| R-26 | Granger 8 | Burton 19 | ||||||
| W-27 | Burton | Burton 41 | Falls City 7 | |||||
| bye | ||||||||
| W-29 | Menard 21 | La Pryor 21 | ||||||
| R-30 | La Pryor 49 | Falls City 35 | Ganado 7 | |||||
| W-31 | Falls City 48 | Falls City 34 | ||||||
| R-32 | Santa Maria 12 | |||||||
| R-25 | Chilton 20 | Chilton 6 | ||||||
| W-26 | Bartlett 14 | Ganado 23 | ||||||
| R-27 | Ganado | Ganado 21 | Ganado 14 | |||||
| bye | ||||||||
| R-29 | Mason 39 | Mason 41 | ||||||
| W-30 | D' Hanis 0 | Mason 14 | ||||||
| R-31 | Woodsboro 20 | Bruni 26 | ||||||
| W-32 | Bruni 44 | |||||||